<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Kontera Advertising - A Review</title>
	<link>http://www.dennispartridge.com/kontera-advertising/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 Jan 2009 01:08:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: tom sherman</title>
		<link>http://www.dennispartridge.com/kontera-advertising/#comment-18</link>
		<pubDate>Tue, 25 Jul 2006 04:37:33 +0000</pubDate>
		<guid>http://www.dennispartridge.com/kontera-advertising/#comment-18</guid>
					<description>&quot;TECH,&quot; you don't really deserve that name, now do ya?  Pretty basic knowledge that GoogleBot doesn't deal with javascripts, and even if it did, it could never account for the highly dynamic nature of inserted links.</description>
		<content:encoded><![CDATA[<p>&#8220;TECH,&#8221; you don&#8217;t really deserve that name, now do ya?  Pretty basic knowledge that GoogleBot doesn&#8217;t deal with javascripts, and even if it did, it could never account for the highly dynamic nature of inserted links.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dennis</title>
		<link>http://www.dennispartridge.com/kontera-advertising/#comment-16</link>
		<pubDate>Fri, 23 Jun 2006 01:19:26 +0000</pubDate>
		<guid>http://www.dennispartridge.com/kontera-advertising/#comment-16</guid>
					<description>Actually, that's appears to be very wrong. Take a look at the source code for this webpage:

http://www.diethelpfiles.com/southbeach.htm

The only Javascript from Kontera's ads is at the very bottom of the page. Google's robots don't read the webpage as you see it, they read the code. Google cannot see the individual links...</description>
		<content:encoded><![CDATA[<p>Actually, that&#8217;s appears to be very wrong. Take a look at the source code for this webpage:</p>
<p><a href='http://www.diethelpfiles.com/southbeach.htm' rel='nofollow'>http://www.diethelpfiles.com/southbeach.htm</a></p>
<p>The only Javascript from Kontera&#8217;s ads is at the very bottom of the page. Google&#8217;s robots don&#8217;t read the webpage as you see it, they read the code. Google cannot see the individual links&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TECH</title>
		<link>http://www.dennispartridge.com/kontera-advertising/#comment-13</link>
		<pubDate>Thu, 08 Jun 2006 07:13:17 +0000</pubDate>
		<guid>http://www.dennispartridge.com/kontera-advertising/#comment-13</guid>
					<description>once googlebot will index your pages with Kontera links, it will count javascript links from kontera as outgoing links and lower th PR of that page. Not worth it at all - you'll loose some traffic in 2-3 months.</description>
		<content:encoded><![CDATA[<p>once googlebot will index your pages with Kontera links, it will count javascript links from kontera as outgoing links and lower th PR of that page. Not worth it at all - you&#8217;ll loose some traffic in 2-3 months.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dennis</title>
		<link>http://www.dennispartridge.com/kontera-advertising/#comment-12</link>
		<pubDate>Thu, 01 Jun 2006 00:57:47 +0000</pubDate>
		<guid>http://www.dennispartridge.com/kontera-advertising/#comment-12</guid>
					<description>The CPM analysis I gave is based on MY page impressions. Meaning, site A has 4,000 page impressions per day, and generates $4 from Kontera ads that day. Kontera can show up to 5 links on any given page, and I don't believe provides any results for how many mouse overs were done for their ads.

So if you have a site that generates 1 million genuine page views a month, you can expect to generate 1,000 in additional income each month.

Dennis</description>
		<content:encoded><![CDATA[<p>The CPM analysis I gave is based on MY page impressions. Meaning, site A has 4,000 page impressions per day, and generates $4 from Kontera ads that day. Kontera can show up to 5 links on any given page, and I don&#8217;t believe provides any results for how many mouse overs were done for their ads.</p>
<p>So if you have a site that generates 1 million genuine page views a month, you can expect to generate 1,000 in additional income each month.</p>
<p>Dennis
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Najbal</title>
		<link>http://www.dennispartridge.com/kontera-advertising/#comment-11</link>
		<pubDate>Wed, 31 May 2006 20:18:00 +0000</pubDate>
		<guid>http://www.dennispartridge.com/kontera-advertising/#comment-11</guid>
					<description>Good post - thanks! 

I was wondering about the $1 CPM comment - 
Is that the increase you say can be expected on all page views that include Kontera links? Or is the CPM just based on impressions of ads displayed (via a mouse-over)?

Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>Good post - thanks! </p>
<p>I was wondering about the $1 CPM comment -<br />
Is that the increase you say can be expected on all page views that include Kontera links? Or is the CPM just based on impressions of ads displayed (via a mouse-over)?</p>
<p>Thanks,<br />
Michael
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
